<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>South Heartland District Health Department</title>
	<atom:link href="http://southheartlandhealth.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://southheartlandhealth.org</link>
	<description>something</description>
	<lastBuildDate>Thu, 17 May 2012 15:49:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Vital Statistics BRFSS Data</title>
		<link>http://southheartlandhealth.org/?p=996</link>
		<comments>http://southheartlandhealth.org/?p=996#comments</comments>
		<pubDate>Mon, 26 Mar 2012 13:40:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://southheartlandhealth.org/?p=996</guid>
		<description><![CDATA[Your browser does not support iframes.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://data.publichealthne.org/rdPage.aspx?rdReport=BRFSS&#038;islDistrict=South Heartland District HD&#038;islYear=2010" style=" border-width:0; margin-left: -20px; " width="510" height="4400" frameborder="0" scrolling="no"></p>
<p>Your browser does not support iframes.</p>
<p></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://southheartlandhealth.org/?feed=rss2&#038;p=996</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vital Statistics Death Data</title>
		<link>http://southheartlandhealth.org/?p=993</link>
		<comments>http://southheartlandhealth.org/?p=993#comments</comments>
		<pubDate>Mon, 26 Mar 2012 13:37:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://southheartlandhealth.org/?p=993</guid>
		<description><![CDATA[Your browser does not support iframes.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://data.publichealthne.org/rdPage.aspx?rdReport=Death&#038;islDistrict=South Heartland District HD&#038;islYear=2010" style=" border-width:0; margin-left: -20px; " width="510" height="7100" frameborder="0" scrolling="no"></p>
<p>Your browser does not support iframes.</p>
<p></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://southheartlandhealth.org/?feed=rss2&#038;p=993</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vital Statistics Birth Data</title>
		<link>http://southheartlandhealth.org/?p=984</link>
		<comments>http://southheartlandhealth.org/?p=984#comments</comments>
		<pubDate>Tue, 20 Mar 2012 20:45:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://southheartlandhealth.org/?p=984</guid>
		<description><![CDATA[Your browser does not support iframes.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://data.publichealthne.org/rdPage.aspx?rdReport=Birth&#038;islDistrict=South Heartland District HD&#038;islYear=2010" style=" border-width:0; margin-left: -20px; " width="510" height="3600" frameborder="0" scrolling="no"></p>
<p>Your browser does not support iframes.</p>
<p></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://southheartlandhealth.org/?feed=rss2&#038;p=984</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHDHD Health Data (Adams, Clay, Nuckolls, and Webster Counties)</title>
		<link>http://southheartlandhealth.org/?p=982</link>
		<comments>http://southheartlandhealth.org/?p=982#comments</comments>
		<pubDate>Tue, 20 Mar 2012 20:43:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://southheartlandhealth.org/?p=982</guid>
		<description><![CDATA[Vital Statistics Birth Data Vital Statistics Death Data Behavioral Risk Factor Surveillance System Data Census Data &#8211; coming soon&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://southheartlandhealth.org/?p=984">Vital Statistics Birth Data</a></p>
<p><a href="http://southheartlandhealth.org/?p=993">Vital Statistics Death Data</a></p>
<p><a href="http://southheartlandhealth.org/?p=996">Behavioral Risk Factor Surveillance System Data</a></p>
<p>Census Data &#8211; coming soon&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://southheartlandhealth.org/?feed=rss2&#038;p=982</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Themes &amp; Strengths Survey</title>
		<link>http://southheartlandhealth.org/?p=949</link>
		<comments>http://southheartlandhealth.org/?p=949#comments</comments>
		<pubDate>Mon, 12 Mar 2012 16:42:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://southheartlandhealth.org/?p=949</guid>
		<description><![CDATA[Mobilizing for Action through Planning and Partnerships Community Themes &#38; Strengths Assessment: Adams, Clay, Nuckolls &#38; Webster Counties This survey is for residents in Adams, Clay, Nuckolls &#38; Webster Counties. If you are a student or temporary resident, please complete the survey based on your experiences in these counties. Please help us discover the most [...]]]></description>
			<content:encoded><![CDATA[<p>Mobilizing for Action through Planning and Partnerships<br />
<strong>Community Themes &amp; Strengths Assessment: Adams, Clay, Nuckolls &amp; Webster Counties</strong></p>
<p>This survey is for residents in Adams, Clay, Nuckolls &amp; Webster Counties. If you are a student or temporary resident, please complete the survey based on your experiences in these counties.</p>
<p>Please help us discover the most pressing local health issues that can be addressed through community action. For this survey: Community is defined as the village, town or city you live in or is closest to your home if you do not live in town. County is defined as the county where you live (Adams, Clay, Nuckolls or Webster). Region, on the other hand, is defined as the area within one hour drive from your home, which includes your community. This survey should take between 10-20 minutes.</p>
<p><strong><a href="http://www.surveymonkey.com/s/shdhdcommunityassessmentenglish">Take the survey</p>
<p></a></strong><br />
Movilizándonos hacia la Acción a través de Planificación y Alianzas<br />
<strong>Evaluación de Temas &amp; Fortalezas de la Comunidad: Condados de Adams, Clay, Nuckolls &amp; Webster</strong></p>
<p>Esta escuesta es para los residentes de los condados de Adams, Clay, Nuckolls &amp; Webster. Si usted es un estudiante o residente temporal, por favor complete la encuesta basado en sus experiencias en estos condados.</p>
<p>Por favor ayúdenos a identificar los problemas locales de salud más urgentes que puedan ser abordados a través de la acción comunitaria. Para esta encuesta, la comunidad se define como la aldea, pueblo o ciudad donde usted vive o que esté más cerca de su casa si es que usted no vive en la ciudad. Condado se define al condado donde usted vive (Adams, Clay, Nuckolls o Webster). Región, al contrario, se define como el área que le queda dentro de una hora en coche desde su casa, la cual incluye a su comunidad. Esta encuesta debe tomar entre 10-20 minutos.</p>
<p><strong><a href="http://www.surveymonkey.com/s/shdhdcommunitysurveyspanish">Participe en la encuesta</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://southheartlandhealth.org/?feed=rss2&#038;p=949</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://southheartlandhealth.org/?p=919</link>
		<comments>http://southheartlandhealth.org/?p=919#comments</comments>
		<pubDate>Thu, 01 Mar 2012 16:20:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://southheartlandhealth.org/?p=919</guid>
		<description><![CDATA[Available Smoke-Free Housing Tobacco Free Housing Press Release]]></description>
			<content:encoded><![CDATA[<p><a href="http://southheartlandhealth.org/wp-content/uploads/Available-Smoke-Free-Housing.pdf">Available Smoke-Free Housing</a></p>
<p><a href="http://southheartlandhealth.org/wp-content/uploads/Tobacco-Free-Housing-Press-Release.pdf">Tobacco Free Housing Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://southheartlandhealth.org/?feed=rss2&#038;p=919</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pandemic Planning Committees</title>
		<link>http://southheartlandhealth.org/?p=908</link>
		<comments>http://southheartlandhealth.org/?p=908#comments</comments>
		<pubDate>Mon, 20 Feb 2012 17:25:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://southheartlandhealth.org/?p=908</guid>
		<description><![CDATA[Members: Click on your county and and enter your login and password to access Committee files. Adams &#124; Clay &#124; Webster &#124; Nuckolls]]></description>
			<content:encoded><![CDATA[<h3></h3>
<p><strong>Members:</strong> Click on your county and and enter your login and password to access Committee files.</p>
<p><a href="https://docs.google.com/">Adams</a> | <a href="https://docs.google.com/">Clay</a> | <a href="https://docs.google.com/">Webster</a> | <a href="https://docs.google.com/">Nuckolls</a></p>
]]></content:encoded>
			<wfw:commentRss>http://southheartlandhealth.org/?feed=rss2&#038;p=908</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>test page</title>
		<link>http://southheartlandhealth.org/?p=726</link>
		<comments>http://southheartlandhealth.org/?p=726#comments</comments>
		<pubDate>Fri, 21 Oct 2011 13:55:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://southheartlandhealth.org/?p=726</guid>
		<description><![CDATA[feel free to edit this post http://www.youtube.com/watch?v=HAH_0Ql1Kq4&#38;feature=g-pets - make sure you remove the hyperlink or video will not be embedded, you will just link to the video.]]></description>
			<content:encoded><![CDATA[<p>feel free to edit this post</p>
<p><iframe width="450" height="253" src="http://www.youtube.com/embed/JaNH56Vpg-A?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="450" height="338" src="http://www.youtube.com/embed/BAtelRZCFWc?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><a href="http://www.youtube.com/watch?v=HAH_0Ql1Kq4&amp;feature=g-pets">http://www.youtube.com/watch?v=HAH_0Ql1Kq4&amp;feature=g-pets</a> - make sure you remove the hyperlink or video will not be embedded, you will just link to the video.</p>
]]></content:encoded>
			<wfw:commentRss>http://southheartlandhealth.org/?feed=rss2&#038;p=726</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class A</title>
		<link>http://southheartlandhealth.org/?p=588</link>
		<comments>http://southheartlandhealth.org/?p=588#comments</comments>
		<pubDate>Tue, 05 Apr 2011 04:16:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://southheartlandhealth.org/?p=588</guid>
		<description><![CDATA[Please take a moment to tell us how you think SHDHD impacts our community. PSA Contest winners have been announced. Thank you all for voting! Class A—Judged: 1st Place:  AC #2 2nd Place:  AC #1 (Hand washing) Class A—Viewer’s Choice: 1st Place:  AC #2 2nd Place:  AC #1 (Hand washing) Adams Central #1 Adams Central [...]]]></description>
			<content:encoded><![CDATA[<p>Please take a moment to tell us how you think SHDHD impacts our community.<br />
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.</p>
<h3>PSA Contest winners have been announced.</h3>
<p>Thank you all for voting!</p>
<h3><strong>Class A—Judged: </strong></h3>
<p>1<sup>st</sup> Place:  AC #2<br />
2<sup>nd</sup> Place:  AC #1 (Hand washing)</p>
<h3><strong>Class A—Viewer’s Choice: </strong></h3>
<p>1<sup>st</sup> Place:  AC #2<br />
2<sup>nd</sup> Place:  AC #1 (Hand washing)</p>
<h3>Adams Central #1</h3>
<iframe width="449" height="258" src="http://www.youtube.com/embed/JEWsZqGqwp0?rel=0" frameborder="0" allowfullscreen></iframe>
<h3>Adams Central #2</h3>
<iframe width="449" height="258" src="http://www.youtube.com/embed/58o2kHKtafk?rel=0" frameborder="0" allowfullscreen></iframe>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://southheartlandhealth.org/?feed=rss2&#038;p=588</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class B</title>
		<link>http://southheartlandhealth.org/?p=575</link>
		<comments>http://southheartlandhealth.org/?p=575#comments</comments>
		<pubDate>Tue, 05 Apr 2011 03:33:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://southheartlandhealth.org/?p=575</guid>
		<description><![CDATA[Please take a moment to tell us how you think SHDHD impacts our community. PSA Contest winners have been announced. Thank you all for voting! Class A—Judged: 1st Place:  Superior 2nd Place:  Sutton Class A—Viewer’s Choice: 1st Place:  Sutton 2nd Place:  Superior Superior Sutton]]></description>
			<content:encoded><![CDATA[<p>Please take a moment to tell us how you think SHDHD impacts our community. Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.</p>
<h3>PSA Contest winners have been announced.</h3>
<p>Thank you all for voting!</p>
<h3><strong>Class A—Judged:</strong></h3>
<p>1<sup>st</sup> Place:  Superior<br />
2<sup>nd</sup> Place:  Sutton</p>
<h3><strong>Class A—Viewer’s Choice:</strong></h3>
<p>1<sup>st</sup> Place:  Sutton<br />
2<sup>nd</sup> Place:  Superior</p>
<h3>Superior</h3>
<iframe width="449" height="334" src="http://www.youtube.com/embed/dbi8YyrLfjE?rel=0" frameborder="0" allowfullscreen></iframe>
<h3>Sutton</h3>
<iframe width="449" height="258" src="http://www.youtube.com/embed/f4wduktAqQA?rel=0" frameborder="0" allowfullscreen></iframe>
]]></content:encoded>
			<wfw:commentRss>http://southheartlandhealth.org/?feed=rss2&#038;p=575</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: southheartlandhealth.org @ 2012-05-18 19:45:00 -->
